VUETEC BLACKJACK STRATEGY TABLE
VueTec standard and multi-hand blackjack are the only online blackjacks I have ever seen with a full early (before dealer peeks) surrender, including against an Ace. This rule results in a unique strategy and a slight player edge. Other more common rules used in this game include 6 decks, dealer does not peek for blackjack, double after split, and no resplits. This strategy table does not apply to the VueTec "early payout" games, which do not offer early surrender.
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
4 | H | H | H | H | H | H | H | H | H | H |
5 | H | H | H | H | H | H | H | H | H | R |
6 | H | H | H | H | H | H | H | H | H | R |
7 | H | H | H | H | H | H | H | H | H | R |
8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | H | H |
12 | H | H | S | S | S | H | H | H | H | R |
13 | S | S | S | S | S | H | H | H | H | R |
14 | S | S | S | S | S | H | H | H | R | R |
15 | S | S | S | S | S | H | H | H | R | R |
16 | S | S | S | S | S | H | H | R | R | R |
17 | S | S | S | S | S | S | S | S | S | Rs |
18+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | D | D | H | H | H | H | H |
A,3 | H | H | H | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | H | D | D | D | D | H | H | H | H | H |
A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | H | H | H | R |
4,4 | H | H | H | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | H | H | H | H | R |
7,7 | P | P | P | P | P | P | H | H | R | R |
8,8 | P | P | P | P | P | P | P | P | R | R |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | H |
H |
Hit |
|||||||||
S |
Stand |
|||||||||
D |
Double if Possible, Otherwise Hit |
|||||||||
Ds |
Double if Possible, Otherwise Stand |
|||||||||
P |
Split (Pair) |
|||||||||
R |
Surrender if Possible, Otherwise Hit |
|||||||||
Rs |
Surrender if Possible, Otherwise Stand |
Copyright © 2014 www.beatingbonuses.com. All Rights Reserved.