CRYPTOLOGIC VIDEO BLACKJACK STRATEGY TABLE
Cryptologic Video Blackjack uses the following common blackjack rules: 8 decks, dealer stands on soft 17, player may double any 2 cards, double after split allowed, and no resplits. The game has odd peek for blackjack rules, which influences strategy. The dealer does not peek for blackjack. However, if the player doubles and the dealer draws a blackjack, the player only loses his original bet. If the player splits, the player only loses his original bet, so long as he does not bust. If he busts either split the hand, the player loses the full split bet. The rule only influences 8 splits against a dealer 10 or A. These sections of the table are marked with P*.
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
5-8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H* | H |
17+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | D | D | H | H | H | H | H |
A,3 | H | H | H | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | H | D | D | D | D | H | H | H | H | H |
A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | H | H | H | H |
4,4 | H | H | H | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | H | H | H | H | H |
7,7 | P | P | P | P | P | P | H | H | H | H |
8,8 | P | P | P | P | P | P | P | P | P* | P* |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H |
Hit |
|||||||||
H* |
Hit with 2 cards, Stand with 3+ cards |
|||||||||
S |
Stand |
|||||||||
D |
Double if Possible, Otherwise Hit |
|||||||||
Ds |
Double if Possible, Otherwise Stand |
|||||||||
P |
Split (Pair) |
Copyright © 2014 www.beatingbonuses.com. All Rights Reserved.