SUPER FUN 21 STRATEGY TABLE 2
Super Fun 21 has many rule differences from traditional blackjack. A summary of Real Time Gaming rules is below.
Unique Rules -- Player blackjack pays 1:1 (excluding diamonds bonus), Player blackjack beats dealer blackjack, Double on any number of cards, Surrender on any number of cards, Surrender after double down
Bonuses -- Blackjack in diamonds pays 2:1, 6 card totaling 20 or less automatically wins, 6 card hand totaling 21 pays 2:1
Common Blackjack Rules -- 8 decks, Dealer hits soft 17, Dealer peeks for blackjack, Double after split, Resplit to 4 hands, Resplit aces, Draw to split aces, Surrender allowed
The bonuses for 6-card hands results in a complex strategy that is dependent on the number of cards in your hand. In the table below, D# indicates double if your hand has # or fewer cards, otherwise hit. S# indicates stand if your hand has # or fewer cards, otherwise hit. The table below does not include post double strategy. Surrender after double down on 16 or less vs 8-10 and 17 or less vs A.
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
4-8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D2 | D3 | D3 | D3 | H | H | H | H | H |
10 | D3 | D3 | D4 | D4 | D4 | D3 | D3 | D3 | H | D2 |
11 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 | D3 |
12 | H | H | S3 | S3 | S3 | H | H | H | H | H |
13 | S3 | S3 | S3 | S3 | S4 | H | H | H | H | H |
14 | S3 | S4 | S4 | S4 | S4 | H | H | H | H | H |
15 | S4 | S4 | S4 | S4 | S4 | H | H | H | R2 | R3 |
16 | S4 | S4 | S4 | S | S | H | H | R3 | R3 | R3 |
17 | S | S | S | S | S | S | S | S | S | R |
18+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | H | H | H | H | H | H | H |
A,3 | H | H | H | H | D2 | H | H | H | H | H |
A,4 | H | H | H | D2 | D2 | H | H | H | H | H |
A,5 | H | H | D2 | D3 | D3 | H | H | H | H | H |
A,6 | H | D2 | D3 | D3 | D3 | H | H | H | H | H |
A,7 | D2 | D3 | D3 | D3 | D3 | S3 | S3 | H | H | H |
A,8 | S3 | S3 | S3 | S4 | D4 | S4 | S4 | S3 | S3 | S3 |
A,9 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 | S4 |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | H | P | P | P | P | P | H | H | H | H |
4,4 | H | H | H | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | D |
6,6 | P | P | P | P | P | H | H | H | H | H |
7,7 | P | P | P | P | P | P | H | H | H | H |
8,8 | P | P | P | P | P | P | P | P | P | R |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H |
Hit |
|||||||||
S |
Stand |
|||||||||
S3 |
Stand on 3 or fewer cards, otherwise Hit |
|||||||||
S4 |
Stand on 4 or fewer cards, otherwise Hit |
|||||||||
D |
Double |
|||||||||
D2 |
Double on 2 cards, otherwise Hit |
|||||||||
D3 |
Double on 3 or fewer cards, otherwise Hit |
|||||||||
D4 |
Double on 4 or fewer cards, otherwise Hit |
|||||||||
P |
Split (Pair) |
|||||||||
R |
Surrender if possible, otherwise Hit |
|||||||||
R3 |
Surrender on 3 or fewer cards, otherwise Hit |
Copyright © 2006-2014 www.beatingbonuses.com. All Rights Reserved.