PLAYTECH STANDARD BLACKJACK STRATEGY TABLE
The table below shows optimal strategy for Playtech standard blackjack. In Playtech standard blackjack, the dealer does not peek for blackjack. However, a doubled bet is not lost under all circumstances. If the dealer has a 10 upcard, doubled bets are returned. In all other cases, splits and double bets are lost when the dealer has blackjack. The one difference from standard no peek strategy is to double 11 vs 10.
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
4-8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H* | H |
17+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | D | D | H | H | H | H | H |
A,3 | H | H | H | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | H | D | D | D | D | H | H | H | H | H |
A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | H | H | H | H |
4,4 | H | H | H | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | H | H | H | H | H |
7,7 | P | P | P | P | P | P | H | H | H | H |
8,8 | P | P | P | P | P | P | P | P | H | H |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | H |
H |
Hit |
|||||||||
H* |
Hit with 2 cards, Stand with 3+ cards |
|||||||||
S |
Stand |
|||||||||
D |
Double if Possible, Otherwise Hit |
|||||||||
Ds |
Double if Possible, Otherwise Stand |
|||||||||
P |
Split (Pair) |
Copyright © 2014 www.beatingbonuses.com. All Rights Reserved.