DOUBLE EXPOSURE / FACE UP 21 STRATEGY TABLE
In Double Exposure (also known as Face Up 21), both of dealer's initial cards are face up. This change results in a more complex strategy table. In exchange for this benefit, there are several rules that favor the dealer. Blackjack pays 1:1. The dealer wins ties, except for a tied blackjack, which counts as a player win. The more standard blackjack rules are 8 decks, dealer hits soft 17, double on 9-11, and double after split.
Your Hand | Dealer's Face-up Totals | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | A,A | A,2 | A,3 | A,4 | A,5 | A,6 | |
5 | H | H | H | H | H | H | H | H | H | H | D | D | D | H | H | H | H | H | H | H | H | H | H |
6 | H | H | H | H | H | H | H | H | H | H | D | D | D | H | H | H | H | H | H | H | H | H | H |
7 | H | H | H | H | H | H | H | H | H | H | D | D | D | H | H | H | H | H | H | H | H | H | H |
8 | H | H | H | H | H | H | H | H | D | D | D | D | D | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | H | H | H | H | H | D | D | D | D | D | H | H | H | H | H | H | H | H | H | H |
10 | D | D | D | D | D | H | H | H | D | D | D | D | D | H | H | H | H | H | H | D | D | D | H |
11 | D | D | D | D | D | D | H | H | D | D | D | D | D | H | H | H | H | H | D | D | D | D | H |
12 | S | S | S | H | H | H | H | H | S | S | S | S | S | H | H | H | H | H | H | S | S | S | H |
13 | S | S | S | H | H | H | H | H | S | S | S | S | S | H | H | H | H | S | S | S | S | S | H |
14 | S | S | S | H | H | H | H | S | S | S | S | S | S | H | H | H | H | S | S | S | S | S | H |
15 | S | S | S | H | H | H | S | S | S | S | S | S | S | H | H | H | H | S | S | S | S | S | H |
16 | S | S | S | H | S | S | S | S | S | S | S | S | S | H | H | H | H | S | S | S | S | S | H |
17 | S | S | S | S | S | S | S | S | S | S | S | S | S | H | H | H | H | S | S | S | S | S | H |
18 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | H | H | H | S | S | S | S | S | S |
19 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | H | H | S | S | S | S | S | S |
20 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | H | S | S | S | S | S | S |
21 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | A,A | A,2 | A,3 | A,4 | A,5 | A,6 | |
A,2 | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
A,3 | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
A,4 | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
A,5 | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
A,6 | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
A,7 | S | S | S | S | H | H | H | H | S | H | H | H | H | S | H | H | H | H | H | H | H | H | S |
A,8 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | H | H | S | S | S | S | S | S |
A,8 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | H | S | S | S | S | S | S |
A,10 | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | A,A | A,2 | A,3 | A,4 | A,5 | A,6 | |
2,2 | P | P | P | H | H | H | H | H | P | P | P | P | P | P | H | H | H | H | H | H | H | H | H |
3,3 | P | P | P | H | H | H | H | H | P | P | P | P | P | P | H | H | H | H | H | H | H | H | H |
4,4 | H | H | P | H | H | H | H | H | P | P | P | P | P | H | H | H | H | H | H | H | H | H | H |
5,5 | D | D | D | D | D | H | H | H | D | D | D | D | P | H | H | H | H | H | H | D | D | D | H |
6,6 | P | P | P | H | H | H | H | H | P | P | P | P | P | P | H | H | H | H | H | S | S | S | H |
7,7 | P | P | P | H | H | H | H | S | P | P | P | P | P | P | H | H | H | S | S | S | S | S | H |
8,8 | P | P | P | P | P | S | S | S | P | P | P | P | P | P | H | H | H | S | S | S | S | P | P |
9,9 | P | P | P | S | P | S | S | S | P | P | P | P | P | S | P | H | H | S | S | S | P | P | S |
10,10 | S | S | S | S | S | S | S | S | S | P | P | P | P | S | S | S | H | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | H | P | P | P | P | P | H | H | H | H | P | P | P | P | P | P |
H | Hit |
||||||||||||||||||||||
S | Stand |
||||||||||||||||||||||
D | Double if Possible, Otherwise Hit |
||||||||||||||||||||||
P |
Split (Pair) |
Copyright © 2014 www.beatingbonuses.com. All Rights Reserved.