BETFAIR ZERO LOUNGE STRATEGY TABLE
The table below shows
optimal strategy for Betfair Zero Lounge blackjack. The rules for this
unique game are 8 decks, stand on soft 17, peek for blackjack, double on 8-11,
aces may not be split, 2:1 bonus for a 5-card 21, and 2:1 bonus for a suited
blackjack. At one time doubles on soft 8-11 were allowed, as well
as hard 8-11. However, I believe this is no longer possible. The 5-card 21
bonus influences play on some 4 card hands, when you are nearing the bonus.
These areas are marked as S24 and S4 in the table.
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
4-8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
12 | H | H | S4 | S4 | S4 | H | H | H | H | H |
13 | S4 | S4 | S4 | S | S | H | H | H | H | H |
14 | S4 | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | S24 | H |
17 | S | S | S | S | S | S | S | S | S | S4 |
18+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | H | H | H | H | H | H | H |
A,3 | H | H | H | H | H | H | H | H | H | H |
A,4 | H | H | H | H | H | H | H | H | H | H |
A,5 | H | H | H | H | H | H | H | H | H | H |
A,6 | H | H | H | H | H | H | H | H | H | H |
A,7 | S4 | S4 | S4 | S4 | S | S | S4 | H | H | H |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | H | H | H | H |
4,4 | H | H | H | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | H | H | H | H | H |
7,7 | P | P | P | P | P | P | H | H | H | H |
8,8 | P | P | P | P | P | P | P | P | P | P |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | H | H | H | H | H | H | H | H | H | H |
H |
Hit |
|||||||||
S24 |
Hit on 2 or 4 cards, Otherwise stand |
|||||||||
S4 |
Hit on 4 cards, Otherwise stand |
|||||||||
S |
Stand |
|||||||||
D |
Double |
|||||||||
P |
Split (Pair) |
Copyright © 2006-2014 www.beatingbonuses.com. All Rights Reserved.