JOKER POKER: KINGS OR BETTER
Introduction
Joker Poker is a popular video poker variations that is available with all of the well known casino softwares. The game is played with a 52-card + joker deck. The joker is wild. The strategies and paytables on this page apply to Joker Poker with Kings or Better paytables. For Aces or Better paytables, see Joker Poker: Aces or Better. For Two Pairs or Better paytables, see Joker Poker: Two Pairs or Better. Use the strategy calculator for games with sequential royals, progressive jackpots, or unique paytables..
Strategy
Two strategies for Joker Poker (Kings or Better) are listed below. The first is column applies to Microgaming, Playtech, Cryptologic, Boss Media, Chartwell, Odds On, and others with a similar pay table. The second column applies to Real Time Gaming, with a high paying sequential Royal Flush. Select the lowest numbered choice that you can form with your initial hand, then discard the remaining cards. Note that "high card" indicates a King or Ace.
Microgaming & Others: No Joker Drawn
|
Real Time Gaming: No Joker Drawn
|
Microgaming & Others: Joker Drawn
|
Real Time Gaming: Joker Drawn
|
Joker Poker Paytables
There are many Joker Poker paytables. The most common one is the 98.60% pay table listed below. This is used with Microgaming, Playtech, Chartwell, Odds On, and Rival. Cryptologic and Boss Media use a slightly improved table with a 98.94% payout. Some Real Time Gaming casinos use the reduced paytable, and some use an increased paytayble with a payout of slightly more than 100%. 5Dimes offers "full pay" Joker Poker and several other versions in their bonus casino. For Grand Virtual and Kismet, see Joker Poker: Aces or Better. For Wagerworks and World Gaming, see Joker Poker: Two Pairs or Better. See the payout calculator for estimating payout with other paytables.
Hand | 5Dimes | Increased RTG #1 | Increased RTG #2 | Party | Parlay, Gale Wind | Boss Media, Cryptologic | Microgaming, Playtech, 4-play Chartwell, Odds On, Rival, Top Game | Reduced RTG | Net Ent | DGS | 1-play Chartwell | B3W | Random Logic | VueTec |
Sequential Royal | 800 | 10000 | 4000 | 800 | 800 | 800 | 1000 | 4000 | 800 | 800 | 1000 | 900 | 800 | 800 |
Royal Flush | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 800 | 800 | 800 | 1000 | 900 | 800 | 800 |
5 of a Kind | 200 | 150 | 150 | 200 | 200 | 200 | 200 | 150 | 200 | 200 | 200 | 200 | 200 | 200 |
Royal with Joker | 100 | 80 | 80 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 |
Straight Flush | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 |
4 of a Kind | 20 | 20 | 20 | 15 | 20 | 18 | 17 | 20 | 15 | 20 | 15 | 15 | 15 | 20 |
Full House | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 8 | 6 | 7 | 7 | 7 | 5 |
Flush | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 |
Straight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
3 of a Kind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Two Pairs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings or Better | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nothing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payout | 100.64% | 100.18% | 100.05% | 99.82% | 99.15% | 98.94% | 98.60% | 98.51% | 97.95% | 97.58% | 96.90% | 96.64% | 96.38% | 95.46% |
Copyright © 2014 www.beatingbonuses.com. All Rights Reserved.