SINGLE DECK BLACKJACK EXCEPTIONS
The
table below shows Wizard of Odds's composition dependent
exceptions to single-deck blackjack basic strategy, using
Boss Media rules. Cryptologic and Microgaming composition
dependent exceptions follow.
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
5 to 7 | H | H | H | H | H | H | H | H | H | H |
6+2 | H | H | H | H | H | H | H | H | H | H |
Other 8 | H | H | H | D | D | H | H | H | H | H |
9 | D | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
10+2 | H | H | H | S | H | H | H | H | H | H |
8+4, 7+5 | H | S | S | S | S | H | H | H | H | H |
7+2+2+A, 6+3+2+A, 6+2+2+2, 5+3+3+A, 5+3+2+2, 4+3+3+2 | H | H | S | S | S | H | H | H | H | H |
Other 12 with 2 cards | H | H | S | S | S | H | H | H | H | H |
Other 12 with 3+ cards | H | S | S | S | S | H | H | H | H | H |
10+3, 10+2+A | H | S | S | S | S | H | H | H | H | H |
Other 13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
6+6+3, 6+5+4, 5+5+5 | S | S | S | S | S | H | H | H | S | H |
6+6+2+A, 6+5+3+A, 5+5+4+A | S | S | S | S | S | H | H | H | S | H |
Other 15 | S | S | S | S | S | H | H | H | H | H |
8+5+3, 8+4+4, 6+5+5 | S | S | S | S | S | H | H | S | S | H |
9+5+A+A, 9+4+2+A, 8+5+2+A, 8+4+3+A, 8+4+2+2, 8+3+3+2, 6+5+4+A, 6+4+4+2 | S | S | S | S | S | H | H | S | S | H |
9+6+A, 8+6+2, 7+6+3, 6+6+4 | S | S | S | S | S | H | H | H | H | H |
10+2+2+2, 8+6+A+A, 7+6+2+A, 6+6+3+A, 6+6+2+2 | S | S | S | S | S | H | H | H | H | H |
5+5+5+A, 5+5+4+2, 5+5+3+3, 5+4+4+3, 4+4+4+4 | S | S | S | S | S | S | S | S | S | H |
Other 16 with 2 cards | S | S | S | S | S | H | H | H | H | H |
Other 16 with 3+ cards | S | S | S | S | S | H | H | H | S | H |
17+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | D | D | D | H | H | H | H | H |
A,3 | H | H | D | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | D | D | D | D | D | H | H | H | H | H |
6+A+A | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
3+3+A+A, 3+2+2+A | S | Ds | Ds | Ds | Ds | S | S | H | S | S |
Other A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | S |
A,8 | S | S | S | S | Ds | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | P | H | H | H |
4,4 | H | H | P | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | P | H | H | H | H |
7,7 | P | P | P | P | P | P | P | H | S | H |
8,8 | P | P | P | P | P | P | P | P | P | P |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H |
Hit |
|||||||||
H* |
Hit with 2 cards, Stand with 3+ cards |
|||||||||
S |
Stand |
|||||||||
D |
Double if Possible, Otherwise Hit |
|||||||||
Ds |
Double if Possible, Otherwise Stand |
|||||||||
P |
Split (Pair) |
The table below shows
composition dependent exceptions to single-deck blackjack basic strategy
using Cryptologic rules. It can also be used for Microgaming Vegas Single
Deck.
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
5 to 7 | H | H | H | H | H | H | H | H | H | H |
6+2 | H | H | H | H | H | H | H | H | H | H |
Other 8 | H | H | H | D | D | H | H | H | H | H |
9 | D | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
10+2 | H | H | H | S | H | H | H | H | H | H |
8+4, 7+5 | H | S | S | S | S | H | H | H | H | H |
6+2+2+2, 5+3+2+2, 4+3+3+2 | H | H | S | S | S | H | H | H | H | H |
Other 12 with 2 cards | H | H | S | S | S | H | H | H | H | H |
Other 12 with 3+ cards | H | S | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
6+6+3, 6+5+4, 5+5+5 | S | S | S | S | S | H | H | H | S | H |
6+6+2+A, 6+5+3+A, 5+5+4+A | S | S | S | S | S | H | H | H | S | H |
Other 15 | S | S | S | S | S | H | H | H | H | H |
8+5+3, 8+4+4, 6+5+5 | S | S | S | S | S | H | H | S | S | H |
9+5+A+A, 9+4+2+A, 8+5+2+A, 8+4+3+A, 8+4+2+2, 8+3+3+2, 6+5+4+A, 6+4+4+2 | S | S | S | S | S | H | H | S | S | H |
9+6+A, 8+6+2, 7+6+3, 6+6+4 | S | S | S | S | S | H | H | H | H | H |
10+2+2+2, 8+6+A+A, 7+6+2+A, 6+6+3+A, 6+6+2+2 | S | S | S | S | S | H | H | H | H | H |
5+5+5+A, 5+5+4+2, 5+5+3+3, 5+4+4+3, 4+4+4+4 | S | S | S | S | S | S | S | S | S | H |
Other 16 with 2 cards | S | S | S | S | S | H | H | H | H | H |
Other 16 with 3+ cards | S | S | S | S | S | H | H | H | S | H |
17+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | D | D | D | H | H | H | H | H |
A,3 | H | H | D | D | D | H | H | H | H | H |
A,4 | H | H | D | D | D | H | H | H | H | H |
A,5 | H | H | D | D | D | H | H | H | H | H |
A,6 | D | D | D | D | D | H | H | H | H | H |
3+2+2+A | S | Ds | Ds | Ds | Ds | S | S | H | S | S |
Other A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
A,8 | S | S | S | S | Ds | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | P | P | P | P | P | P | H | H | H | H |
3,3 | P | P | P | P | P | P | P | H | H | H |
4,4 | H | H | P | P | P | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | P | H | H | H | H |
7,7 | P | P | P | P | P | P | P | H | S | H |
8,8 | P | P | P | P | P | P | P | P | P | P |
9,9 | P | P | P | P | P | S | P | P | S | P |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H |
Hit |
|||||||||
H* |
Hit with 2 cards, Stand with 3+ cards |
|||||||||
S |
Stand |
|||||||||
D |
Double if Possible, Otherwise Hit |
|||||||||
Ds |
Double if Possible, Otherwise Stand |
|||||||||
P |
Split (Pair) |
The table below
shows composition dependent exceptions to Microgaming Classic Blackjack.
These exceptions can also be applied to Chartwell Single-deck Blackjack.
Your Hand | Dealer's Face-up Card | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
5 to 8 | H | H | H | H | H | H | H | H | H | H |
9 | D | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | H | H |
10+2 | H | H | H | S | H | H | H | H | H | H |
8+4, 7+5 | H | S | S | S | S | H | H | H | H | H |
7+2+2+A, 6+3+2+A, 6+2+2+2, 5+3+3+A, 5+3+2+2, 4+3+3+2 | H | H | S | S | S | H | H | H | H | H |
Other 12 with 2 cards | H | H | S | S | S | H | H | H | H | H |
Other 12 with 3+ cards | H | S | S | S | S | H | H | H | H | H |
10+3, 10+2+A | H | S | S | S | S | H | H | H | H | H |
Other 13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
6+6+3, 6+5+4, 5+5+5 | S | S | S | S | S | H | H | H | S | H |
6+6+2+A, 6+5+3+A, 5+5+4+A | S | S | S | S | S | H | H | H | S | H |
Other 15 | S | S | S | S | S | H | H | H | H | H |
8+5+3, 8+4+4, 6+5+5 | S | S | S | S | S | H | H | S | S | H |
9+5+A+A, 9+4+2+A, 8+5+2+A, 8+4+3+A, 8+4+2+2, 8+3+3+2, 6+5+4+A, 6+4+4+2 | S | S | S | S | S | H | H | S | S | H |
9+6+A, 8+6+2, 7+6+3, 6+6+4 | S | S | S | S | S | H | H | H | H | H |
10+2+2+2, 8+6+A+A, 7+6+2+A, 6+6+3+A, 6+6+2+2 | S | S | S | S | S | H | H | H | H | H |
5+5+5+A, 5+5+4+2, 5+5+3+3, 5+4+4+3, 4+4+4+4 | S | S | S | S | S | S | S | S | S | H |
Other 16 with 2 cards | S | S | S | S | S | H | H | H | H | H |
Other 16 with 3+ cards | S | S | S | S | S | H | H | H | S | H |
17+ | S | S | S | S | S | S | S | S | S | S |
A,2 | H | H | H | H | H | H | H | H | H | H |
A,3 | H | H | H | H | H | H | H | H | H | H |
A,4 | H | H | H | H | H | H | H | H | H | H |
A,5 | H | H | H | H | H | H | H | H | H | H |
A,6 | H | H | H | H | H | H | H | H | H | H |
6+A+A | S | S | S | S | S | S | S | H | H | H |
3+3+A+A, 3+2+2+A | S | S | S | S | S | S | S | H | S | S |
Other A,7 | S | S | S | S | S | S | S | H | H | S |
A,8 | S | S | S | S | S | S | S | S | S | S |
A,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | H | P | P | P | P | P | H | H | H | H |
3,3 | H | H | P | P | P | P | H | H | H | H |
4,4 | H | H | H | H | H | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | P | P | P | P | P | H | H | H | H | H |
7,7 | P | P | P | P | P | P | H | H | S | H |
8,8 | P | P | P | P | P | P | P | P | H | H |
9,9 | P | P | P | P | P | S | P | P | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
A,A | P | P | P | P | P | P | P | P | P | P |
H |
Hit |
|||||||||
H* |
Hit with 2 cards, Stand with 3+ cards |
|||||||||
S |
Stand |
|||||||||
D |
Double if Possible, Otherwise Hit |
|||||||||
Ds |
Double if Possible, Otherwise Stand |
|||||||||
P |
Split (Pair) |
Copyright © 2014 www.beatingbonuses.com. All Rights Reserved.